Results
Place Team # Name   Fish Weight B-Fish Points
1 8 Wesley Taylor Cole Stewart 5 16.06   100
2 33 Craig Kimbro Gregg Upchurch 5 14.00   99
3 17 Zach Gordon   5 12.66   98
4 7 Donnie Fults John Elliot 5 12.42   97
5 32 Ben Roop Andy Bussell 5 12.15   96
6 28 Joey Mallicoat Mark Gilbert 5 12.09   95
7 41 Cody Daniel   5 11.94   94
8 19 Dewayne Hill Josh Johnson 4 11.93   93
9 12 Austin Trott Dustin page 5 11.74   92
10 4 Mike Lane Jason Jones 5 11.64   91
11 38 Billy Simpon Russell 5 11.49   90
12 11 Keith Evans Randy McCormick 4 10.28   89
13 16 Dough Edwards Lee Cleveland 4 9.63   88
14 13 John Ater Jason Smart 5 8.95   87
15 18 Bubba Ingleburger David Cook 3 8.51   86
16 25 Kasen Page Peter West 4 8.49   85
17 21 Gary Argo Gerry Argo 2 6.63 4.76 84
18 3 Eathan Ashley   3 5.30   83
19 6 Caleb Hughes Donald Hughes 3 5.30   83
20 23 David Vaughters Michael Poole 3 5.26   82
21 30 Tim Wheelon Nolan Spencer 2 3.93   81
22 15 Anthony Polluck Justin Lee 2 3.66   80
23 10 Tim Painter Will Painter 2 3.53   79
24 29 Bill Morrow Carrie Broadrick 1 3.24   78
25 26 Mark Teal Richard Ferrell 1 1.84   77
26 20 Mike Georgeson Kevin Sandlin 1 1.64   76
27 2 Anthony Wright Skip Lewis 0 0.00   66
28 14 Chris Smith   0 0.00   66
29 22 Rickey Rubert Brian Rubert 0 0.00   66
30 24 Terrell Hill Josh Guffy 0 0.00   66
31 34 Bill Brewer Tonda Brewer 0 0.00   66
32 35 Shane Wiggs Paige Lowe 0 0.00   66
33 36 Troy Turner Charlie Scott 0 0.00   66
34 37 Timmy Turner Todd Maupin 0 0.00   66
35 39 David Ferrell Travis Blackburn 0 0.00   66
36 40 Grant Roach Lee Martin 0 0.00   66
37 1 Johnny Hickerson Ty Hickerson 0 0.00   0
38 5 Donald Hart Roy Ashby 0 0.00   0
39 31 Eric Johnson Easton Johnson 0 0.00   0
40 9 Cliff Broadrick Anthony Hatfield X X   X
41 27 John Adams   X X   X